Fathom Analytics
|
|
|
Fathom Lite
|
|
|
Enables daily checks to verify a theme/plugin is a certain status (activate/inactive). Will email notify if a check fails.
/
. Example use /
for the homepage and /contact
for the the contact page.Will apply deactivate message with the following link back to the site owner.
Will remove the deactivate message and allow the site to be re-activated.
Deleting this site will also delete all environments associated with it.
error.log
and access.log
Contains {{ item.active_node.stats.fileCount }} files
Total Size: {{ formatSize(item.active_node.stats.totalSize) }}
{{ formatSize( item.active_node.size ) }}
File too large to preview.
{{ formatSize ( item.calculated_total ) }}
Type | Name | Value | TTL | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{ record.type }} |
|
|
|
|
|
|
|
|
|
|
|
|
{{ record.type }} | {{ record.name }} | {{ value.priority }} {{ value.server }} |
{{ item.value }} |
{{ item.value.value }} |
{{ value.priority }} {{ value.weight }} {{ value.port }} {{ value.host }} |
{{ record.value.url }} | {{ record.value.value }} | {{ record.ttl }} |
|
{{ error.description }}
captaincore.io/cookbook
.
Order was created on {{ pretty_timestamp_epoch( dialog_invoice.response.created_at ) }} and is currently {{ dialog_invoice.response.status }} payment.
{{ meta.value }}
Scan the QR code with your password application and enter 6 digit code. Advanced users can manually complete using this link or token.
Type | Name | Quantity | Price | Total |
---|---|---|---|---|
Plan | {{ dialog_account.records.account.plan.name }} | 1 | ${{ dialog_account.records.account.plan.price }} | ${{ dialog_account.records.account.plan.price }} |
Extra | Sites | {{ parseInt( dialog_account.records.account.plan.usage.sites ) - parseInt( dialog_account.records.account.plan.limits.sites ) }} | ${{ plan_usage_pricing_sites }} | ${{ plan_usage_pricing_sites * ( parseInt( dialog_account.records.account.plan.usage.sites ) - parseInt( dialog_account.records.account.plan.limits.sites ) ) }} |
Extra | Storage | {{ Math.ceil ( ( ( parseInt( dialog_account.records.account.plan.usage.storage ) / 1024 / 1024 / 1024 ) - parseInt( dialog_account.records.account.plan.limits.storage ) ) / 10 ) }} | ${{ plan_usage_pricing_storage }} | ${{ plan_usage_pricing_storage * Math.ceil ( ( ( parseInt( dialog_account.records.account.plan.usage.storage ) / 1024 / 1024 / 1024 ) - parseInt( dialog_account.records.account.plan.limits.storage ) ) / 10 ) }} |
Extra | Visits | {{ Math.ceil ( ( parseInt( dialog_account.records.account.plan.usage.visits ) - parseInt( dialog_account.records.account.plan.limits.visits ) ) / parseInt ( configurations.usage_pricing.traffic.quantity ) ) }} | ${{ plan_usage_pricing_visits }} | ${{ plan_usage_pricing_visits * Math.ceil ( ( parseInt( dialog_account.records.account.plan.usage.visits ) - parseInt( dialog_account.records.account.plan.limits.visits ) ) / parseInt ( configurations.usage_pricing.traffic.quantity ) ) }} |
Addon | {{ item?.name }} | {{ item?.quantity }} | ${{ item?.price }} | ${{ ( item?.quantity * item?.price ).toFixed(2) }} |
Charge | {{ item?.name }} | {{ item?.quantity }} | ${{ item?.price }} | ${{ ( item?.quantity * item?.price ).toFixed(2) }} |
Credit | {{ item?.name }} | {{ item?.quantity }} | -${{ item?.price }} | -${{ ( item?.quantity * item?.price ).toFixed(2) }} |
Total: |